Bookmark and Share

Sponsored Listings

8 foreclosures found in DODGE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 8 of 8 1 
2012-01-31 31949178 Parrish Rd Rhine GA 2 / 2 $64,900 Details
2012-01-24 31945676 Dodge Ave Eastman GA 3 / 2 $74,900 Details
2012-01-16 32388301 Antioch Church Rd Eastman GA 3 / 2 $69,900 Details
2012-01-13 31854138 N Railroad Ave Chauncey GA 4 / 2.5 $19,900 Details
2012-01-07 32286583 Parrish Rd Rhine GA 2 / 2 $61,600 Details
2011-12-09 31823261 Fountain Rd Eastman GA - / - $122,000 Details
2011-11-24 31592634 Cochran Hwy Eastman GA 3 / 3 $129,500 Details
2011-10-26 31128138 River Rd Eastman GA 3 / 3 $69,900 Details