Most Recent Eastman Homes For Sale
| View All Eastman Homes For Sale | ||
|
17 Rocky Springs Rd, Eastman, GA 31023 | $293,000 3 beds, 4 baths |
|
354 Golf Course Rd, Eastman, GA 31023 | $65,000 3 beds, 2 baths |
|
1320 7th Ave, Eastman, GA 31023 | $218,000 4 beds, 4 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Amerisave | 02/03/2012 | $1,123 | 3.500% | 1.406 | 3.680% | $1,995 |
| Amerisave | 02/03/2012 | $1,140 | 3.625% | 0.916 | 3.766% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings